<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for percious.com</title>
	<atom:link href="http://percious.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://percious.com/blog</link>
	<description>pythonic musings of a mountaineer</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:49:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TG’s Killer Features: The Admin (Yes, TG Does, and it rocks) by Phyllis</title>
		<link>http://percious.com/blog/archives/90/comment-page-1#comment-30283</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=90#comment-30283</guid>
		<description>Perfect. percious.com rocks.</description>
		<content:encoded><![CDATA[<p>Perfect. percious.com rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Resume by Johnny</title>
		<link>http://percious.com/blog/archives/162/comment-page-1#comment-30214</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=162#comment-30214</guid>
		<description>Good article! &lt;a href=&quot;http://www.microsoft.com&quot; &lt;!-- &gt;--&gt; yup &lt;/a&gt; 
--&gt; &gt;Yup&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good article! &lt;a href=&quot;http://www.microsoft.com&quot; <!-- &gt;--> yup<br />
&#8211;&gt; &gt;Yup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pycon 2010 Dump&#8230; Sorta by Eric Jacobs</title>
		<link>http://percious.com/blog/archives/192/comment-page-1#comment-30147</link>
		<dc:creator>Eric Jacobs</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/archives/192#comment-30147</guid>
		<description>My last name is Jacobs, thanks :) And there&#039;s a patch for the limits problem in my sprox-0.7-mg branch.</description>
		<content:encoded><![CDATA[<p>My last name is Jacobs, thanks <img src='http://percious.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And there&#8217;s a patch for the limits problem in my sprox-0.7-mg branch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Resume by Interview Jake</title>
		<link>http://percious.com/blog/archives/162/comment-page-1#comment-29623</link>
		<dc:creator>Interview Jake</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=162#comment-29623</guid>
		<description>Hi. nice article I am trying to spread the word about interviews,interview questions,questions about interviews, interview tips on my site  if you want http://www.americanjobadvocate.com/content/top-10-job-interview-questions</description>
		<content:encoded><![CDATA[<p>Hi. nice article I am trying to spread the word about interviews,interview questions,questions about interviews, interview tips on my site  if you want <a href="http://www.americanjobadvocate.com/content/top-10-job-interview-questions" rel="nofollow">http://www.americanjobadvocate.com/content/top-10-job-interview-questions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pycon 2009 by stop global warming</title>
		<link>http://percious.com/blog/archives/27/comment-page-1#comment-29232</link>
		<dc:creator>stop global warming</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/archives/27#comment-29232</guid>
		<description>I was going to do something similar to this a bit ago, but I never was able to complete.  it is real nice learning about your experience.</description>
		<content:encoded><![CDATA[<p>I was going to do something similar to this a bit ago, but I never was able to complete.  it is real nice learning about your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTS solution, a new keyboard? by Beverly	Ecker</title>
		<link>http://percious.com/blog/archives/25/comment-page-1#comment-29020</link>
		<dc:creator>Beverly	Ecker</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.percious.com/blog/archives/25#comment-29020</guid>
		<description>I noticed your blog when I was searching for something entirely different, but this post was one of the first sites listed in Google, your web site must be pretty popular!  Keep up the awesome job!</description>
		<content:encoded><![CDATA[<p>I noticed your blog when I was searching for something entirely different, but this post was one of the first sites listed in Google, your web site must be pretty popular!  Keep up the awesome job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Resume by EMSJblog &#187; Blog Archive &#187; 16 Infographic Resumes, A Visual Trend</title>
		<link>http://percious.com/blog/archives/162/comment-page-1#comment-28979</link>
		<dc:creator>EMSJblog &#187; Blog Archive &#187; 16 Infographic Resumes, A Visual Trend</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=162#comment-28979</guid>
		<description>[...] no energy expenditure unit of measure, nor tics to delineate percentage or otherwise.              Christopher Perkins’ resume, using the subway map metaphor.  I do agree it’s more of an overview and less of a [...]</description>
		<content:encoded><![CDATA[<p>[...] no energy expenditure unit of measure, nor tics to delineate percentage or otherwise.              Christopher Perkins’ resume, using the subway map metaphor.  I do agree it’s more of an overview and less of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Resume by Infographer &#187; Российский сайт Инфографики.</title>
		<link>http://percious.com/blog/archives/162/comment-page-1#comment-28817</link>
		<dc:creator>Infographer &#187; Российский сайт Инфографики.</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=162#comment-28817</guid>
		<description>[...] Cristopher Perkins&#160;&#8212; аналогия с картой [...]</description>
		<content:encoded><![CDATA[<p>[...] Cristopher Perkins&nbsp;&mdash; аналогия с картой [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contribution can free you by Jorge Vargas</title>
		<link>http://percious.com/blog/archives/173/comment-page-1#comment-28756</link>
		<dc:creator>Jorge Vargas</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=173#comment-28756</guid>
		<description>Awesome! let 2010 be it!</description>
		<content:encoded><![CDATA[<p>Awesome! let 2010 be it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit Resume by percious</title>
		<link>http://percious.com/blog/archives/171/comment-page-1#comment-28745</link>
		<dc:creator>percious</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://percious.com/blog/?p=171#comment-28745</guid>
		<description>Oh, i forgot to mention that the graffle file is actually XML, so it is searchable.</description>
		<content:encoded><![CDATA[<p>Oh, i forgot to mention that the graffle file is actually XML, so it is searchable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
